Total population of the United States, China, Japan, Germany, India, the United Kingdom, France, Brazil and the world, annually from 2000 to 2024.
Chart shows 8 of 9 country values; the table and CSV have all of them.
| Country | First | Latest | Minimum | Maximum |
|---|---|---|---|---|
| Brazil | 174.02 M 2000 | 212.00 M 2024 | 174.02 M 2000 | 212.00 M 2024 |
| China | 1.26 B 2000 | 1.41 B 2024 | 1.26 B 2000 | 1.41 B 2021 |
| France | 60.92 M 2000 | 68.55 M 2024 | 60.92 M 2000 | 68.55 M 2024 |
| Germany | 82.21 M 2000 | 83.52 M 2024 | 80.27 M 2011 | 83.52 M 2024 |
| India | 1.06 B 2000 | 1.45 B 2024 | 1.06 B 2000 | 1.45 B 2024 |
| Japan | 126.84 M 2000 | 123.98 M 2024 | 123.98 M 2024 | 128.07 M 2010 |
| United Kingdom | 58.89 M 2000 | 69.28 M 2024 | 58.89 M 2000 | 69.28 M 2024 |
| United States | 282.16 M 2000 | 340.00 M 2024 | 282.16 M 2000 | 340.00 M 2024 |
First 30 of 225 rows. Download the full CSV.
| country | iso3 | year | population |
|---|---|---|---|
| Brazil | BRA | 2000 | 174018280 |
| Brazil | BRA | 2001 | 176301200 |
| Brazil | BRA | 2002 | 178503480 |
| Brazil | BRA | 2003 | 180622690 |
| Brazil | BRA | 2004 | 182675140 |
| Brazil | BRA | 2005 | 184688100 |
| Brazil | BRA | 2006 | 186653110 |
| Brazil | BRA | 2007 | 188552320 |
| Brazil | BRA | 2008 | 190367300 |
| Brazil | BRA | 2009 | 192079950 |
| Brazil | BRA | 2010 | 193701930 |
| Brazil | BRA | 2011 | 195284730 |
| Brazil | BRA | 2012 | 196876110 |
| Brazil | BRA | 2013 | 198478300 |
| Brazil | BRA | 2014 | 200085130 |
| Brazil | BRA | 2015 | 201675530 |
| Brazil | BRA | 2016 | 203218110 |
| Brazil | BRA | 2017 | 204703450 |
| Brazil | BRA | 2018 | 206107260 |
| Brazil | BRA | 2019 | 207455460 |
| Brazil | BRA | 2020 | 208660840 |
| Brazil | BRA | 2021 | 209550290 |
| Brazil | BRA | 2022 | 210306420 |
| Brazil | BRA | 2023 | 211140730 |
| Brazil | BRA | 2024 | 211998570 |
| China | CHN | 2000 | 1262645000 |
| China | CHN | 2001 | 1271850000 |
| China | CHN | 2002 | 1280400000 |
| China | CHN | 2003 | 1288400000 |
| China | CHN | 2004 | 1296075000 |
| Column | Type | Description |
|---|---|---|
country | string | Country or aggregate |
iso3 | string | ISO 3166-1 alpha-3 code (WLD = world) |
year | date | Calendar year |
population | integer | Total population (de facto, mid-year estimate) |
https://api.worldbank.org/v2/country/USA;CHN;JPN;DEU;IND;GBR;FRA;BRA;WLD/indicator/SP.POP.TOTL?format=json&date=2000:2024&per_page=200001country.value → country, countryiso3code → iso3, date → year, value → population.This page is rebuilt from the API weekly; “data last changed” moves only when the numbers do.
a snapshot vs. a live dataset
Connect the same API in QuantumLayers (template: World Bank → Population) and it re-syncs on a schedule, alongside your own data — with charts, statistics, forecasts and alerts when something changes.
Connect it free →