Daily mean, maximum and minimum temperature (°C), precipitation (mm) and maximum wind speed (km/h) for Berlin (52.52° N, 13.41° E), 1 January 2015 to 31 December 2024, from the ERA5 reanalysis served by Open-Meteo.
| Series | First | Latest | Minimum | Maximum |
|---|---|---|---|---|
| Daily maximum | 4.4 °C 2015-01-01 | 2.8 °C 2024-12-31 | -7.2 °C 2021-02-08 | 37.7 °C 2022-07-20 |
| Daily mean | 2.7 °C 2015-01-01 | 1.7 °C 2024-12-31 | -10.2 °C 2021-02-09 | 30 °C 2022-07-20 |
| Daily minimum | 0.9 °C 2015-01-01 | 0.7 °C 2024-12-31 | -15 °C 2021-02-10 | 23.7 °C 2018-08-08 |
First 30 of 3,653 rows. Download the full CSV.
| date | temp_mean_c | temp_max_c | temp_min_c | precipitation_mm | wind_max_kmh |
|---|---|---|---|---|---|
| 2015-01-01 | 2.7 | 4.4 | 0.9 | 0 | 19.6 |
| 2015-01-02 | 4.7 | 7.5 | 1.6 | 2.4 | 30.5 |
| 2015-01-03 | 3.8 | 5.1 | 2.9 | 0.2 | 30.3 |
| 2015-01-04 | 2.9 | 4.3 | 1.1 | 0 | 25.4 |
| 2015-01-05 | 2.8 | 3.7 | 1.1 | 5.5 | 26.2 |
| 2015-01-06 | 1.1 | 2.6 | -0.5 | 0 | 19.4 |
| 2015-01-07 | 2.1 | 4.7 | -0.1 | 1.7 | 18.6 |
| 2015-01-08 | 3.2 | 6.4 | 0.8 | 10.2 | 25 |
| 2015-01-09 | 6 | 8.1 | 4.3 | 3.5 | 41.8 |
| 2015-01-10 | 8.5 | 11.6 | 4.8 | 5.2 | 38.8 |
| 2015-01-11 | 3.5 | 4.8 | 2.1 | 2 | 33.2 |
| 2015-01-12 | 4.9 | 7.4 | 2 | 3.5 | 28.2 |
| 2015-01-13 | 9.2 | 11.2 | 7.4 | 0.5 | 27.3 |
| 2015-01-14 | 5.9 | 8.4 | 2.7 | 3 | 26.4 |
| 2015-01-15 | 4.5 | 9 | 0.1 | 1.7 | 26.3 |
| 2015-01-16 | 7.4 | 9.3 | 4.8 | 1.6 | 25 |
| 2015-01-17 | 3.1 | 4.8 | -2.5 | 5.1 | 17.3 |
| 2015-01-18 | -0.8 | 3.1 | -2.9 | 0 | 12.2 |
| 2015-01-19 | -0.5 | 2.9 | -3.6 | 0 | 12.3 |
| 2015-01-20 | 0.7 | 2.5 | -0.5 | 2.3 | 12.9 |
| 2015-01-21 | 0 | 1.5 | -1.3 | 0 | 9 |
| 2015-01-22 | -0.2 | 0.9 | -1.3 | 0.5 | 16.3 |
| 2015-01-23 | 0.1 | 1.7 | -1.3 | 0.4 | 13.3 |
| 2015-01-24 | -0.6 | 0.6 | -1.4 | 0.2 | 14.3 |
| 2015-01-25 | 0.9 | 3.5 | -1.5 | 0.4 | 15.6 |
| 2015-01-26 | 1.7 | 4.3 | 0.2 | 4.7 | 18.9 |
| 2015-01-27 | 2.8 | 4.5 | -0.2 | 3.9 | 24.7 |
| 2015-01-28 | 2.4 | 4.7 | -1.3 | 2.9 | 27.7 |
| 2015-01-29 | 1.6 | 3.1 | 0.2 | 2 | 26.1 |
| 2015-01-30 | 0.8 | 2.9 | -1 | 5.4 | 17.1 |
| Column | Type | Description |
|---|---|---|
date | date | Date (local time, Europe/Berlin) |
temp_mean_c | float | Mean air temperature at 2 m, °C |
temp_max_c | float | Maximum air temperature at 2 m, °C |
temp_min_c | float | Minimum air temperature at 2 m, °C |
precipitation_mm | float | Total precipitation, mm |
wind_max_kmh | float | Maximum wind speed at 10 m, km/h |
https://archive-api.open-meteo.com/v1/archive?latitude=52.52&longitude=13.41&timezone=auto&start_date=2015-01-01&end_date=2024-12-31&daily=temperature_2m_mean,temperature_2m_max,temperature_2m_min,precipitation_sum,wind_speed_10m_maxdailytime → date, temperature_2m_mean → temp_mean_c, temperature_2m_max → temp_max_c, temperature_2m_min → temp_min_c, precipitation_sum → precipitation_mm, wind_speed_10m_max → wind_max_kmh.This page is rebuilt from the API weekly; “data last changed” moves only when the numbers do.
a snapshot vs. a live dataset
Connect the same API in QuantumLayers (template: Open-Meteo → Historical daily weather (ERA5)) and it re-syncs on a schedule, alongside your own data — with charts, statistics, forecasts and alerts when something changes.
Connect it free →